Promote food pricing transparency in Bermuda
2022 Period Three – While performing some validations on the dataset for the current period I came across a price that really surprised me, which is difficult to do these days. McIntosh apples priced @ $8 each! A 436% increase from March. Even in these times of hyper inflation that was crazy. It had to be a mistake. I contacted Market Place and they confirmed my suspicion. Phew!


In the meantime, see the table below for the other big movers in the produce section at Market Place for the six months since March. I’ll be doing more analysis and posting the results over the next couple weeks. Maybe we can find more $8 apples before people buy them
March – September 2022

product | category | store | size | Price (March) | Price (Sept) | Change |
---|---|---|---|---|---|---|
Mcintosh Apples, Small (inaccurate) | Produce | Market Place | ea | 1.49 | 7.99 | 436.20 |
Purple Potato | Produce | Market Place | lb | 2.59 | 4.99 | 92.70 |
Fresh From The Start Onions | Produce | Market Place | 80 oz | 4.99 | 8.99 | 80.20 |
Green Peppers | Produce | Market Place | lb (Approx. 0.5 lb p | 2.99 | 4.99 | 66.90 |
Butternut Squash | Produce | Market Place | lb (Approx. 0.5 lb p | 2.49 | 3.99 | 60.20 |
White Onions | Produce | Market Place | lb (Approx. 0.63 lb | 2.49 | 3.99 | 60.20 |
Pears, Bosc, Small | Produce | Market Place | ea | 1.69 | 2.69 | 59.20 |
Russet Potato | Produce | Market Place | ea | 1.29 | 1.99 | 54.30 |
Golden Kiwifruit | Produce | Market Place | ea | 1.29 | 1.99 | 54.30 |
Tomatoes, Hot House | Produce | Market Place | lb (Approx. 0.5 lb p | 3.99 | 5.99 | 50.10 |
CANTALOUPE HALVES | Produce | Market Place | ea | 3.99 | 5.99 | 50.10 |
MELISSA'S OG POLENTA SUNDRIED TOMATO | Produce | Market Place | 16 oz | 5.49 | 7.99 | 45.50 |
Rubinette Apples | Produce | Market Place | 1 ea | 8.99 | 12.99 | 44.50 |
Peckham Pear | Produce | Market Place | 1 ea | 1.39 | 1.99 | 43.20 |
Green Avocados, Large | Produce | Market Place | ea | 2.79 | 3.99 | 43.00 |
Bolthouse Farms Perfectly Protein Strawberry Parfait Breakfast Smoothie 450 ml | Produce | Market Place | 450 ml | 4.99 | 6.99 | 40.10 |
Jalapeno Peppers | Produce | Market Place | lb (Approx. 0.08 lb | 4.99 | 6.99 | 40.10 |
Natalies 100% Hand Crafted All Natural Lemonade | Produce | Market Place | 64 oz | 9.99 | 13.99 | 40.00 |
Red/Orangy Red Flesh Sweet Potato/Yam/Kumara, Small | Produce | Market Place | lb (Approx. 1 lb per | 3.59 | 4.99 | 39.00 |
Calabaza Squash | Produce | Market Place | lb | 2.99 | 3.99 | 33.40 |
Roma Tomatoes | Produce | Market Place | lb (Approx. 0.2 lb p | 2.99 | 3.99 | 33.40 |
Eggplant Japanese | Produce | Market Place | lb | 5.99 | 7.99 | 33.40 |
Red Potatoes | Produce | Market Place | 5 lb | 6.99 | 8.99 | 28.60 |
Bolthouse Farms Perfectly Protein Peach Parfait Breakfast Smoothie 450 ml | Produce | Market Place | 450 ml | 6.99 | 8.99 | 28.60 |
Red Romaine Lettuce | Produce | Market Place | 22 oz | 6.99 | 8.99 | 28.60 |
Chinese Snow Pea/Pea Pod/Mange Tout Peas | Produce | Market Place | lb | 6.99 | 8.99 | 28.60 |
Produce | Market Place | 14 oz | 6.99 | 8.99 | 28.60 | |
Produce | Market Place | 14 oz | 6.99 | 8.99 | 28.60 | |
PINK PINEAPPLE CUTS | Produce | Market Place | lb | 10.99 | 13.99 | 27.30 |
Tomatoes on the Vine | Produce | Market Place | lb (Approx. 1 lb per | 3.99 | 4.99 | 25.10 |
Avg = 57.47 |